<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Silly Features - Uri Gilad&#039;s Blog</title>
	<atom:link href="http://sillyfeatures.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sillyfeatures.com</link>
	<description>About identifying silly decisions  - and product management</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Facebook and real estate &#8211; a marketing adventure by NabeWise &#8211; online neighborhood assessment &#171; Startups &#8211; Classified &#38; Ads &#171; Startups &#171; Startupeando</title>
		<link>http://sillyfeatures.com/2012/01/29/facebook-and-real-estate-a-marketing-adventure/#comment-137</link>
		<dc:creator><![CDATA[NabeWise &#8211; online neighborhood assessment &#171; Startups &#8211; Classified &#38; Ads &#171; Startups &#171; Startupeando]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=522#comment-137</guid>
		<description><![CDATA[[...] Facebook and real estate &#8211; a marketing adventure (sillyfeatures.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook and real estate &#8211; a marketing adventure (sillyfeatures.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and real estate &#8211; a marketing adventure by NabeWise &#8211; clickable neighborhood assessment &#171; Startups &#8211; Classified &#38; Ads &#171; Startups &#171; Startupeando</title>
		<link>http://sillyfeatures.com/2012/01/29/facebook-and-real-estate-a-marketing-adventure/#comment-136</link>
		<dc:creator><![CDATA[NabeWise &#8211; clickable neighborhood assessment &#171; Startups &#8211; Classified &#38; Ads &#171; Startups &#171; Startupeando]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=522#comment-136</guid>
		<description><![CDATA[[...] Facebook and real estate &#8211; a marketing adventure (sillyfeatures.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook and real estate &#8211; a marketing adventure (sillyfeatures.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The product owner by John Quincy</title>
		<link>http://sillyfeatures.com/2011/09/25/the-product-owner/#comment-125</link>
		<dc:creator><![CDATA[John Quincy]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=463#comment-125</guid>
		<description><![CDATA[Pretty good article.  I get worried when organizations go full force with &#039;agile&#039; without even knowing what it is or even if they should go that route -- and the PO is one of the most misunderstood roles.

You might find this video amusing on how some companies choose agile:

http://www.youtube.com/watch?v=nvks70PD0Rs

John]]></description>
		<content:encoded><![CDATA[<p>Pretty good article.  I get worried when organizations go full force with &#8216;agile&#8217; without even knowing what it is or even if they should go that route &#8212; and the PO is one of the most misunderstood roles.</p>
<p>You might find this video amusing on how some companies choose agile:</p>
<p><span style="text-align:center; display: block;"><a href="http://sillyfeatures.com/2011/09/25/the-product-owner/"><img src="http://img.youtube.com/vi/nvks70PD0Rs/2.jpg" alt="" /></a></span></p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The product owner by A Product Manager? Who exactly this guy is&#8230;? &#171; Seeingfuture</title>
		<link>http://sillyfeatures.com/2011/09/25/the-product-owner/#comment-124</link>
		<dc:creator><![CDATA[A Product Manager? Who exactly this guy is&#8230;? &#171; Seeingfuture]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=463#comment-124</guid>
		<description><![CDATA[[...] The product owner (sillyfeatures.com)  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The product owner (sillyfeatures.com)  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden costs of the installer package by eram</title>
		<link>http://sillyfeatures.com/2011/10/08/the-hidden-costs-of-the-installer-package/#comment-121</link>
		<dc:creator><![CDATA[eram]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=475#comment-121</guid>
		<description><![CDATA[interesting post.
a couple of additional points: 
on the SAAS provide side the decision is actually to part from having a one-version-product to having a per-customer-version. On the development side this also has a large overhead as critical bugs, and even features, will have to be delivered to specific versions and customers - a lot of branching and merging overhead will result.
having 1-2 such customers is usually relatively easy on the operational side. but once you grow to about 5 such customers you&#039;ll have to create a full back-office system to support the operations - so there&#039;s going to be a big jump in expenses before your see the return: a 24/7 support team, support case management system, a build system with proper versioning and smooth upgrades, a technical integration person, post-sales engineers... and managers to run the operation. You may need the operation to be run from another country so add the office space, travelling etc. 
This has a potential of becoming a major cause for premature scaling for a startup.]]></description>
		<content:encoded><![CDATA[<p>interesting post.<br />
a couple of additional points:<br />
on the SAAS provide side the decision is actually to part from having a one-version-product to having a per-customer-version. On the development side this also has a large overhead as critical bugs, and even features, will have to be delivered to specific versions and customers &#8211; a lot of branching and merging overhead will result.<br />
having 1-2 such customers is usually relatively easy on the operational side. but once you grow to about 5 such customers you&#8217;ll have to create a full back-office system to support the operations &#8211; so there&#8217;s going to be a big jump in expenses before your see the return: a 24/7 support team, support case management system, a build system with proper versioning and smooth upgrades, a technical integration person, post-sales engineers&#8230; and managers to run the operation. You may need the operation to be run from another country so add the office space, travelling etc.<br />
This has a potential of becoming a major cause for premature scaling for a startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools of the trade (and other software) by Haggai</title>
		<link>http://sillyfeatures.com/2011/05/08/tools-of-the-trade-and-other-software/#comment-104</link>
		<dc:creator><![CDATA[Haggai]]></dc:creator>
		<pubDate>Wed, 11 May 2011 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=411#comment-104</guid>
		<description><![CDATA[I know it&#039;s a bit off-topic to your post, but check out www.ninite.com. It makes the relocation process easier.]]></description>
		<content:encoded><![CDATA[<p>I know it&#8217;s a bit off-topic to your post, but check out <a href="http://www.ninite.com" rel="nofollow">http://www.ninite.com</a>. It makes the relocation process easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep in user feedback by Tools of the trade (and other software) &#171; Silly Features &#8211; Uri Gilad&#039;s Blog</title>
		<link>http://sillyfeatures.com/2011/03/06/deep-in-user-feedback/#comment-102</link>
		<dc:creator><![CDATA[Tools of the trade (and other software) &#171; Silly Features &#8211; Uri Gilad&#039;s Blog]]></dc:creator>
		<pubDate>Sun, 08 May 2011 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=331#comment-102</guid>
		<description><![CDATA[[...] and editing documents, and excel &#8211; with it&#8217;s pivot tables &#8211; it an invaluable data analysis tool. Microsoft have earned my respect with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and editing documents, and excel &#8211; with it&#8217;s pivot tables &#8211; it an invaluable data analysis tool. Microsoft have earned my respect with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The scientific product manager &#8211; numbers and your customers by Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog</title>
		<link>http://sillyfeatures.com/2011/03/14/the-scientific-product-manager-numbers-and-your-customers/#comment-101</link>
		<dc:creator><![CDATA[Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 04 May 2011 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=346#comment-101</guid>
		<description><![CDATA[[...] I have talked about how to track customers, measure them and grade them. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have talked about how to track customers, measure them and grade them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping ahead &#8211; tracking trends in customer feedback by Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog</title>
		<link>http://sillyfeatures.com/2011/04/19/keeping-ahead-tracking-trends-in-customer-feedback/#comment-100</link>
		<dc:creator><![CDATA[Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 04 May 2011 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=367#comment-100</guid>
		<description><![CDATA[[...] have talked about how to track customers, measure them and grade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have talked about how to track customers, measure them and grade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The scientific product manager II &#8211; what to measure by Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog</title>
		<link>http://sillyfeatures.com/2011/04/08/the-scientific-product-manager-ii-what-to-measure/#comment-99</link>
		<dc:creator><![CDATA[Customers &#8211; who are these people? &#171; Silly Features &#8211; Uri Gilad&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 04 May 2011 14:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://sillyfeatures.com/?p=353#comment-99</guid>
		<description><![CDATA[[...] have talked about how to track customers, measure them and grade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have talked about how to track customers, measure them and grade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

